

CFMOTO 500SR Voom (2025)
The CFMoto 500SR Voom is a striking blend of nostalgic design and modern high-revving performance, carving out a unique niche in the middleweight sportbike segment. At its heart lies a rare 499cc inline four-cylinder engine, delivering approximately 78 hp, which can be boosted to nearly 82 hp thanks to its functional Ram Air system. The bike pays homage to the golden era of 90s racing with its twin round front air inlets (which double as LED-rimmed headlights), bar-end mirrors, and high-mounted dual under-seat exhausts. Beyond its retro aesthetics, the Voom is packed with contemporary tech, including a 5-inch curved TFT display, a slipper clutch, an upshift-only quickshifter, and a 20-level adjustable steering damper.
Note: CFMOTO 500SR Voom price in Pakistan is PKR 2,750,000.00, subject to change.
Key Specifications
| Brand | CFMOTO |
| Type | Sports |
| Model | 500SR Voom |
| Year | 2025 |
| Price | PKR 2,750,000.00 |
| Engine (cc) | 499 |
| Cylinders | 4 |
| Engine Type | Inline Four-Cylinder, 4-Stroke, DOHC |
| Cooling Method | Liquid-Cooled |
| Bore (mm) | 63 |
| Stroke (mm) | 40.1 |
| Compression Ratio | 12:1 |
| Valves per Cylinder | 4 |
| Fuel System | Bosch EFI |
| Starting Mechanism | Electric |
| Gearbox | 6-speed |
| Clutch Type | Wet, multi-plate, CF-SC slipper clutch |
| Final Drive | Chain |
| Power (hp) | 77.7 |
| Torque (Nm) | 49 |
| Top Speed (kph) | 220 |
| 0-100 (s) | 4.2 |
| Weight (kg) | 194 |
| Dimensions (LxWxH) | 2010 x 730 x 1115 mm |
| Seat Height (mm) | 795 |
| Ground Clearance (mm) | 140 |
| Wheelbase (mm) | 1395 |
| Fuel Tank (L) | 15.5 |
| Fuel Average (km/l) | 18+ |
| Range (km) | 279 km |
| Front Tire | 120/70 R17 |
| Rear Tire | 160/60 R17 |
| Wheel Type | Alloy |
| Front Brake Type | Hydraulic dual disc |
| Front Brake Size (mm) | 300 |
| Rear Brake Type | Hydraulic single disc |
| Rear Brake Size (mm) | 220 |
| Brake Brand | J.Juan |
| Brake Calipers | Four-piston radial (front), single-piston (rear) |
| Frame Type | Tubular-steel trellis (Chrome-molybdenum alloy steel) |
| Front Suspension | 41mm Upside-Down, Preload and Rebound Adjustable |
| Rear Suspension | Multi-link Monoshock, Preload and Rebound Adjustable |
| Suspension Travel (mm) | 120 |
| Quickshifter | Upshifter |
| Riding Modes | 2 Traction Control Modes |
