Benda LFC700 vs Benelli TRK 502X
Comparing the Benda LFC700 (2024, 680cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 3,800,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TRK 502X
Saves PKR 850,000
More powerful
Benda LFC700
92 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
Benelli TRK 502X
213 kg
Faster top speed
Benda LFC700
195 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benda LFC700 | Benelli TRK 502X |
|---|---|---|
| Brand | Benda | Benelli |
| Type | Cruiser | ADV |
| Model | LFC700 | TRK 502X |
| Year | 2024 | 2025 |
| Price | PKR 3,800,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 680 | 500 |
| Cylinders | 4 | 2 |
| Engine Type | Liquid-cooled, DOHC, Inline 4-cylinder | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 67 | 69 |
| Stroke (mm) | 48 | 66.8 |
| Compression Ratio | 11.4:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Multi-plate, oil-bath, slipper clutch | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 92 | 47 |
| Torque (Nm) | 63 | 46 |
| Top Speed (kph) | 195 | 160 |
| 0-100 (s) | 4.5 | 7.5 |
| Weight (kg) | 227 | 213 |
| Dry Weight (kg) | 287 | 213 |
| Dimensions (LxWxH) | 2330 x 900 x 1110 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 690 | 860 |
| Ground Clearance (mm) | 160 | 210 |
| Wheelbase (mm) | 1720 | 1505 |
| Fuel Tank (L) | 17 | 20 |
| Fuel Average (km/l) | 20+ | 22+ |
| Range (km) | 340 km | 440 km |
| Front Tire | 130/70-18 | 110/80-19 |
| Rear Tire | 310/35-18 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Double floating discs | Dual discs |
| Front Brake Size (mm) | 320 | 320 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 260 | 260 |
| Brake Brand | Brembo | In-house |
| Brake Calipers | Front: 4-piston radial; Rear: 2-piston | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Integrated Aluminum Alloy Frame | Steel trellis frame |
| Front Suspension | KYB 41mm Upside-Down (USD) telescopic forks with compression adjustment | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Adjustable KYB monoshock | Mono-shock-absorber |
| Suspension Travel (mm) | 100 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


