Benelli 180s vs CFMOTO 250 DUAL
Comparing the Benelli 180s (2025, 175.3cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 995,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 480,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Sports | Naked |
| Model | 180s | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 995,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 175.3 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 64 | 72 |
| Stroke (mm) | 54.5 | 61.2 |
| Compression Ratio | 11.0:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 26.5 |
| Torque (Nm) | 14 | 22 |
| Top Speed (kph) | 120 | 128 |
| 0-100 (s) | 14 | 9 |
| Weight (kg) | 147 | 151 |
| Dry Weight (kg) | 147 | 154 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 810 | 795 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1345 | 1360 |
| Fuel Tank (L) | 10 | 12.5 |
| Fuel Average (km/l) | 40+ | 32+ |
| Range (km) | 400 km | 400 km |
| Front Tire | 100/80-17 | 110/70-R17 |
| Rear Tire | 130/70-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Calipers | Hydraulic | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Trellis |
| Front Suspension | Inverted telescopic fork | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Pro-Link Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


