Benelli TNT 150i vs CFMOTO 250 DUAL
Comparing the Benelli TNT 150i (2025, 150cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 850,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 625,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | Naked |
| Model | TNT 150i | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 850,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 150 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Oil-cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 58 | 61.2 |
| Compression Ratio | 9.8:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric & Kick | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 13 | 26.5 |
| Torque (Nm) | 12 | 22 |
| Top Speed (kph) | 100 | 128 |
| 0-100 (s) | 14 | 9 |
| Weight (kg) | 134 | 151 |
| Dry Weight (kg) | 134 | 154 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 190 | 150 |
| Wheelbase (mm) | 1360 | 1360 |
| Fuel Tank (L) | 13.5 | 12.5 |
| Fuel Average (km/l) | 40+ | 32+ |
| Range (km) | 540 km | 400 km |
| Front Tire | 100/80-17 | 110/70-R17 |
| Rear Tire | 130/70-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | 265 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Calipers | Dual-piston front, Single-piston rear | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Trellis |
| Front Suspension | Upside-down telescopic forks | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 110.5 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


