Benelli TRK 502X vs CFMOTO 700MT
Comparing the Benelli TRK 502X (2025, 500cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 2,950,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TRK 502X
Saves PKR 400,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
Benelli TRK 502X
213 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TRK 502X | CFMOTO 700MT |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | ADV | ADV |
| Model | TRK 502X | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 2,950,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 500 | 693 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel twin DOHC 8-valve | Parallel Twin DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 69 | 83 |
| Stroke (mm) | 66.8 | 64 |
| Compression Ratio | 11.5:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Electronic Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-Plate Clutch | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 47 | 73.7 |
| Torque (Nm) | 46 | 68 |
| Top Speed (kph) | 160 | 180 |
| 0-100 (s) | 7.5 | 7.5 |
| Weight (kg) | 213 | 218 |
| Dry Weight (kg) | 213 | 218 |
| Dimensions (LxWxH) | 2220 x 915 x 1480 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 860 | 840 |
| Ground Clearance (mm) | 210 | 170 |
| Wheelbase (mm) | 1505 | 1445 |
| Fuel Tank (L) | 20 | 18 |
| Fuel Average (km/l) | 22+ | 18+ |
| Range (km) | 440 km | 324 km |
| Front Tire | 110/80-19 | 110/80-19 CST |
| Rear Tire | 150/70-17 | 150/70-17 CST |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Dual discs | Dual Disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 260 | 240 |
| Brake Brand | In-house | J.Juan |
| Brake Calipers | Dual-piston (front), Single-piston (rear) | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Steel tubular frame |
| Front Suspension | 50 mm Upside-Down (USD) Forks | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Mono-shock-absorber | Monoshock |
| Suspension Travel (mm) | -- | 150 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


