CFMOTO 230 Dual (Lite) vs Benelli 180s
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 975,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 230 Dual (Lite)
Saves PKR 20,000
More powerful
Benelli 180s
17.8 hp
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
CFMOTO 230 Dual (Lite)
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | Benelli 180s |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | ADV | Sports |
| Model | 230 Dual (Lite) | 180s |
| Year | 2025 | 2025 |
| Price | PKR 975,000.00 | PKR 995,000.00 |
| Engine (cc) | 229 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder SOHC |
| Cooling Method | Air-cooled | Liquid-cooled |
| Bore (mm) | 67 | 64 |
| Stroke (mm) | 65 | 54.5 |
| Compression Ratio | 8.7:1 | 11.0:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multi-plate, manual | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 14 | 17.8 |
| Torque (Nm) | 16.5 | 14 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 12 | 14 |
| Weight (kg) | 132 | 147 |
| Dry Weight (kg) | 138 | 147 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 840 | 810 |
| Ground Clearance (mm) | 265 | 170 |
| Wheelbase (mm) | 1350 | 1345 |
| Fuel Tank (L) | 12.5 | 10 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 500 km | 400 km |
| Front Tire | 80/100-21 | 100/80-17 |
| Rear Tire | 120/80-18 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 265 | 260 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | KAILIN | -- |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tube | Perimeter |
| Front Suspension | Telescopic fork | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock (preload-adjustable) | Pro-Link Monoshock |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


