CFMOTO 230 Dual (Lite) vs CFMOTO SC150
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 975,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 230 Dual (Lite)
Saves PKR 25,000
More powerful
CFMOTO 230 Dual (Lite)
14 hp
Lighter
CFMOTO SC150
128 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
CFMOTO 230 Dual (Lite)
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | CFMOTO SC150 |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | Scooter |
| Model | 230 Dual (Lite) | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 975,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 229 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 67 | 57.3 |
| Stroke (mm) | 65 | 58 |
| Compression Ratio | 8.7:1 | 10.6:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric | Keyless Start, Stop & Start System |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Wet, multi-plate, manual | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 14 | 12.3 |
| Torque (Nm) | 16.5 | 11.2 |
| Top Speed (kph) | 110 | 115 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 132 | 128 |
| Dry Weight (kg) | 138 | 135 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 840 | 780 |
| Ground Clearance (mm) | 265 | 135 |
| Wheelbase (mm) | 1350 | 1315 |
| Fuel Tank (L) | 12.5 | 12 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 500 km | 480 km |
| Front Tire | 80/100-21 | 80/100-18 |
| Rear Tire | 120/80-18 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Hydraulic single-disc |
| Front Brake Size (mm) | 265 | 230 |
| Rear Brake Type | Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 220 | 230 |
| Brake Brand | KAILIN | -- |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Dual-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tube | Steel dual cradle frame |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Monoshock (preload-adjustable) | Twin Shock |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


