CFMOTO 250 DUAL vs Benelli 180s
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 480,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Benelli 180s |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Naked | Sports |
| Model | 250 DUAL | 180s |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 995,000.00 |
| Engine (cc) | 249.2 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 72 | 64 |
| Stroke (mm) | 61.2 | 54.5 |
| Compression Ratio | 11.3:1 | 11.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 17.8 |
| Torque (Nm) | 22 | 14 |
| Top Speed (kph) | 128 | 120 |
| 0-100 (s) | 9 | 14 |
| Weight (kg) | 151 | 147 |
| Dry Weight (kg) | 154 | 147 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 795 | 810 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1360 | 1345 |
| Fuel Tank (L) | 12.5 | 10 |
| Fuel Average (km/l) | 32+ | 40+ |
| Range (km) | 400 km | 400 km |
| Front Tire | 110/70-R17 | 100/80-17 |
| Rear Tire | 140/60-R17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 265 | 260 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Hydraulic |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Perimeter |
| Front Suspension | Upside Down Telescopic Fork | Inverted telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Pro-Link Monoshock |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


