CFMOTO 250NK vs Road Prince RX3
Comparing the CFMOTO 250NK (2025, 249cc) against the Road Prince RX3 (2025, 250cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 1,100,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince RX3
Saves PKR 325,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
CFMOTO 250NK
35 km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
Road Prince RX3
155 km/h
Bigger fuel tank
Road Prince RX3
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Road Prince RX3 |
|---|---|---|
| Brand | CFMOTO | Road Prince |
| Type | Naked | ADV |
| Model | 250NK | RX3 |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 1,100,000.00 |
| Engine (cc) | 249 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, 4-Valve | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 77 |
| Stroke (mm) | 61.2 | 53.6 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | Delphi EFI |
| Starting Mechanism | Electric Starter | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 27.5 | 24.5 |
| Torque (Nm) | 22 | 22.4 |
| Top Speed (kph) | 155 | 155 |
| 0-100 (s) | 9 | 9 |
| Weight (kg) | 151 | 175 |
| Dry Weight (kg) | 151 | 176 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2130 x 868 x 1260 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 150 | 211 |
| Wheelbase (mm) | 1360 | 1400 |
| Fuel Tank (L) | 12.5 | 16 |
| Fuel Average (km/l) | 35+ | 28+ |
| Range (km) | 438 km | 448 km |
| Front Tire | 110/70-R17 | 100/90-18 |
| Rear Tire | 140/60-R17 | 130/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Dual Disc |
| Front Brake Size (mm) | 292 | 298 |
| Rear Brake Type | Hydraulic Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 258 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Twin-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis | Twin-spar steel double cradle |
| Front Suspension | USD Telescopic Fork | Inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (Preload Adjustable) | Monoshock |
| Suspension Travel (mm) | 120 | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


