CFMOTO 250SR vs Benelli TNT 150i
Comparing the CFMOTO 250SR (2024, 249.2cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 625,000
More powerful
CFMOTO 250SR
27.5 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
CFMOTO 250SR
140 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250SR | Benelli TNT 150i |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Sports | Naked |
| Model | 250SR | TNT 150i |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 850,000.00 |
| Engine (cc) | 249.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single-cylinder |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 77 | 57.3 |
| Stroke (mm) | 53.6 | 58 |
| Compression Ratio | 12.5:1 | 9.8:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric & Kick |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 13 |
| Torque (Nm) | 22 | 12 |
| Top Speed (kph) | 140 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 165 | 134 |
| Dry Weight (kg) | 162 | 134 |
| Dimensions (LxWxH) | 2010 x 750 x 1080 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 135 | 190 |
| Wheelbase (mm) | 1360 | 1360 |
| Fuel Tank (L) | 12 | 13.5 |
| Fuel Average (km/l) | 32+ | 40+ |
| Range (km) | 384 km | 540 km |
| Front Tire | 110/70-R17 | 100/80-17 |
| Rear Tire | 140/60-R17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 300 | 260 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston radial (front), 1-piston (rear) | Dual-piston front, Single-piston rear |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel trellis frame |
| Front Suspension | 37mm Upside-Down Telescopic Fork | Upside-down telescopic forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 120 | 110.5 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport/Eco | -- |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


