CFMOTO 450 SR-S vs CFMOTO 700MT
Comparing the CFMOTO 450 SR-S (2025, 449.5cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 2,475,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450 SR-S
Saves PKR 875,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
CFMOTO 450 SR-S
22 km/l claimed
Lighter
CFMOTO 450 SR-S
179 kg
Faster top speed
CFMOTO 450 SR-S
192 km/h
Bigger fuel tank
CFMOTO 700MT
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450 SR-S | CFMOTO 700MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Sports | ADV |
| Model | 450 SR-S | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 2,475,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 449.5 | 693 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin, 4-Stroke, DOHC | Parallel Twin DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 83 |
| Stroke (mm) | 55.2 | 64 |
| Compression Ratio | 11.5:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Electronic Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate slipper clutch | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 50.9 | 73.7 |
| Torque (Nm) | 40 | 68 |
| Top Speed (kph) | 192 | 180 |
| 0-100 (s) | 5 | 7.5 |
| Weight (kg) | 179 | 240 |
| Dry Weight (kg) | 168 | 218 |
| Dimensions (LxWxH) | 1995 x 715 x 1140 mm | 2245 x 955 x 1440 mm |
| Seat Height (mm) | 795 | 840 |
| Ground Clearance (mm) | 135 | 170 |
| Wheelbase (mm) | 1365 | 1445 |
| Fuel Tank (L) | 14 | 20 |
| Fuel Average (km/l) | 22+ | 18+ |
| Range (km) | 308 km | 360 km |
| Front Tire | 110/70 R17, CST ADRENO HS | 110/80 R19 CST |
| Rear Tire | 150/60 R17, CST ADRENO HS | 150/70 R17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Dual Disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Brand | Brembo | J.Juan |
| Brake Calipers | Front: 4-piston radial; Rear: 2-piston | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Chrome Moly chassis | Steel trellis frame |
| Front Suspension | 37mm Inverted Telescopic Fork, adjustable compression and rebound | 43mm USD forks, fully adjustable |
| Upside Down Forks | ||
| Rear Suspension | Single-sided Swingarm with Monoshock, adjustable spring preload | Monoshock |
| Suspension Travel (mm) | 120 | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Standard quick shifter (up and down) | -- |
| Riding Modes | Adjustable power modes | Sport, Eco |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


