CFMOTO 650MT vs Benelli TRK 502X
Comparing the CFMOTO 650MT (2025, 649cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TRK 502X
Saves PKR 25,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
CFMOTO 650MT
206 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | ADV | ADV |
| Model | 650MT | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 2,975,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 649 | 500 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (180° crank) | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 83 | 69 |
| Stroke (mm) | 60 | 66.8 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 47 |
| Torque (Nm) | 54.4 | 46 |
| Top Speed (kph) | 170 | 160 |
| 0-100 (s) | 7.8 | 7.5 |
| Weight (kg) | 206 | 213 |
| Dry Weight (kg) | 185.7 | 213 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 840 | 860 |
| Ground Clearance (mm) | 170 | 210 |
| Wheelbase (mm) | 1425 | 1505 |
| Fuel Tank (L) | 18 | 20 |
| Fuel Average (km/l) | 18+ | 22+ |
| Range (km) | 324 km | 440 km |
| Front Tire | 120/70 ZR17 | 110/80-19 |
| Rear Tire | 160/60 ZR17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Dual discs |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 225 | 260 |
| Brake Brand | J.Juan | In-house |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Steel trellis frame |
| Front Suspension | Upside-down telescopic fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Cantilever monoshock | Mono-shock-absorber |
| Suspension Travel (mm) | 140 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


