CFMOTO 700MT vs Benelli TRK 502X
Comparing the CFMOTO 700MT (2020, 693cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TRK 502X
Saves PKR 400,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
Benelli TRK 502X
213 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | ADV | ADV |
| Model | 700MT | TRK 502X |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 693 | 500 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 83 | 69 |
| Stroke (mm) | 64 | 66.8 |
| Compression Ratio | 11.6:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 47 |
| Torque (Nm) | 68 | 46 |
| Top Speed (kph) | 180 | 160 |
| 0-100 (s) | 7.5 | 7.5 |
| Weight (kg) | 218 | 213 |
| Dry Weight (kg) | 218 | 213 |
| Dimensions (LxWxH) | 2244 x 932 x 1435 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 840 | 860 |
| Ground Clearance (mm) | 170 | 210 |
| Wheelbase (mm) | 1445 | 1505 |
| Fuel Tank (L) | 18 | 20 |
| Fuel Average (km/l) | 18+ | 22+ |
| Range (km) | 324 km | 440 km |
| Front Tire | 110/80-19 CST | 110/80-19 |
| Rear Tire | 150/70-17 CST | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Dual discs |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 260 |
| Brake Brand | J.Juan | In-house |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular frame | Steel trellis frame |
| Front Suspension | 43mm Upside-Down (USD) telescopic fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Mono-shock-absorber |
| Suspension Travel (mm) | 150 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Rain, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


