CFMOTO SC150 vs CFMOTO 250 DUAL
Comparing the CFMOTO SC150 (2023, 150cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 475,000
More powerful
CFMOTO 250 DUAL
24 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
135 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | CFMOTO 250 DUAL |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Scooter | Dual-sport |
| Model | SC150 | 250 DUAL |
| Year | 2023 | 2024 |
| Price | PKR 1,000,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 150 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 58 | 61.2 |
| Compression Ratio | 10.6:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | BOSCH Electronic Fuel Injection | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric Start |
| Gearbox | CVT | 6-Speed |
| Clutch Type | Dry, centrifugal | Wet Multiplate, Slipper Clutch |
| Final Drive | CVT | Chain |
| Power (hp) | 14 | 24 |
| Torque (Nm) | 14.2 | 22 |
| Top Speed (kph) | 115 | 128 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 135 | 151 |
| Dry Weight (kg) | 135 | 154 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2120 x 910 x 1225 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 135 | 245 |
| Wheelbase (mm) | 1315 | 1360 |
| Fuel Tank (L) | 8.5 | 12.5 |
| Fuel Average (km/l) | 40+ | 32+ |
| Range (km) | 340 km | 400 km |
| Front Tire | 110/70-14M/C 50P | Dual-sport (21-inch) |
| Rear Tire | 130/70-13M/C 63P | Dual-sport (18-inch) |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic single-disc | Single Disc |
| Front Brake Size (mm) | 230 | 265 |
| Rear Brake Type | Hydraulic single-disc | Single Disc |
| Rear Brake Size (mm) | 230 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Dual-piston | Floating dual-piston caliper |
| ABS | ||
| CBS | ||
| Frame Type | Steel dual cradle frame | Steel tube |
| Front Suspension | Telescopic Fork | Upside-Down Front Forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | Monoshock |
| Suspension Travel (mm) | 100 | 160 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco/Sports Mode | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


