Energica EsseEsse9+ RS vs Inverex Jesper
Comparing the Energica EsseEsse9+ RS (2024, electric) against the Inverex Jesper (2026, electric) in Pakistan. Priced at PKR 7,082,960.00 and PKR 355,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
EnergicaEsseEsse9+ RS
2024 · Electric ⚡

PKR 7,082,960.00
Energica EsseEsse9+ RS price in Pakistan & full specsQuick Verdict
Cheaper
Inverex Jesper
Saves PKR 6,727,960
More powerful
Energica EsseEsse9+ RS
109 hp
Faster top speed
Energica EsseEsse9+ RS
200 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Energica EsseEsse9+ RS | Inverex Jesper |
|---|---|---|
| Brand | Energica | Inverex |
| Type | Naked | Electric Scooter |
| Model | EsseEsse9+ RS | Jesper |
| Year | 2024 | 2026 |
| Price | PKR 7,082,960.00 | PKR 355,000.00 |
| Engine Type | EMCE Synchronous Motor | Electric Motor |
| Final Drive | Chain | Chain |
| Power (hp) | 109 | 2.68 |
| Torque (Nm) | 200 | -- |
| Top Speed (kph) | 200 | 65 |
| 0-100 (s) | 2.8 | -- |
| Weight (kg) | 260 | -- |
| Dry Weight (kg) | 260 | -- |
| Dimensions (LxWxH) | 2140 x 870 x 1166 mm | 2010 x 760 x 1050 mm |
| Seat Height (mm) | 790 | 780 |
| Ground Clearance (mm) | 140 | -- |
| Wheelbase (mm) | 1465 | -- |
| Range (km) | 420 km | 545 km |
| Front Tire | 120/70-ZR17 | 80/100-18 |
| Rear Tire | 180/55-ZR17 | 100/90-18 |
| Wheel Type | Cast Alloy | Alloy |
| Front Brake Type | Dual Floating Discs | Single Disc |
| Front Brake Size (mm) | 330 | -- |
| Rear Brake Type | Single Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Brand | Brembo | -- |
| Brake Calipers | 4-Piston Radial | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel Tubular Trellis | -- |
| Front Suspension | Marzocchi 43mm USD Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Bitubo Monoshock | Twin Shocks |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Urban, Eco, Rain, Sport | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

