Evee S1 Air vs Metro Thrill
Comparing the Evee S1 Air (2024, electric) against the Metro Thrill (2024, electric) in Pakistan. Priced at PKR 225,000.00 and PKR 195,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 30,000
More powerful
Evee S1 Air
2.7 hp
Lighter
Metro Thrill
95 kg
Faster top speed
Evee S1 Air
60 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 Air | Metro Thrill |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Scooter |
| Model | S1 Air | Thrill |
| Year | 2024 | 2024 |
| Price | PKR 225,000.00 | PKR 195,000.00 |
| Engine Type | Electric Motor | Brushless Electric Motor |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 2.7 | 1.61 |
| Torque (Nm) | 11 | 140 |
| Top Speed (kph) | 60 | 50 |
| Weight (kg) | 110 | 95 |
| Dry Weight (kg) | 95 | 80 |
| Dimensions (LxWxH) | 1800 x 700 x 1100 mm | 1720 x 685 x 1080 mm |
| Seat Height (mm) | -- | 760 |
| Ground Clearance (mm) | 180 | 140 |
| Wheelbase (mm) | 1300 | 1200 |
| Range (km) | 120 km | 456 km |
| Front Tire | 90/90-12 (Tubeless) | 3.00 - 10 Tubeless |
| Rear Tire | 90/90-12 (Tubeless) | 3.00 - 10 Tubeless |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Scooter | Steel |
| Front Suspension | Telescopic Fork | Hydraulic Shock Absorbers |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Hydraulic Shock Absorbers |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | Auto Shifter | -- |
| Riding Modes | Eco, Normal, Sports, Reverse, Power | Eco, Power |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


