Evee S1 Pro vs Metro Thrill
Comparing the Evee S1 Pro (2024, electric) against the Metro Thrill (2024, electric) in Pakistan. Priced at PKR 195,000.00 and PKR 195,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 0
More powerful
Metro Thrill
1.61 hp
Lighter
Metro Thrill
95 kg
Faster top speed
Metro Thrill
50 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee S1 Pro | Metro Thrill |
|---|---|---|
| Brand | Evee | Metro |
| Type | Scooter | Scooter |
| Model | S1 Pro | Thrill |
| Year | 2024 | 2024 |
| Price | PKR 195,000.00 | PKR 195,000.00 |
| Engine Type | Electric Motor | Brushless Electric Motor |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 1.6 | 1.61 |
| Torque (Nm) | 7 | 140 |
| Top Speed (kph) | 50 | 50 |
| Weight (kg) | 105 | 95 |
| Dry Weight (kg) | 105 | 80 |
| Dimensions (LxWxH) | 1860 x 780 x 1120 mm | 1720 x 685 x 1080 mm |
| Seat Height (mm) | -- | 760 |
| Ground Clearance (mm) | -- | 140 |
| Wheelbase (mm) | 1280 | 1200 |
| Range (km) | 85 km | 456 km |
| Front Tire | 12" Tubeless Alloy Rims | 3.00 - 10 Tubeless |
| Rear Tire | 12" Tubeless Alloy Rims | 3.00 - 10 Tubeless |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | -- | Steel |
| Front Suspension | Telescopic Fork | Hydraulic Shock Absorbers |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shocks | Hydraulic Shock Absorbers |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco, Normal, Sports | Eco, Power |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


