Fuego Tekken 250 vs CFMOTO SC150
Comparing the Fuego Tekken 250 (2026, 223cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 680,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 320,000
More powerful
Fuego Tekken 250
16.5 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
135 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | CFMOTO SC150 |
|---|---|---|
| Brand | Fuego | CFMOTO |
| Type | Dual-Sport | Scooter |
| Model | Tekken 250 | SC150 |
| Year | 2026 | 2023 |
| Price | PKR 680,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 223 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 39 | 57.3 |
| Stroke (mm) | 41.4 | 58 |
| Compression Ratio | 9.0:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Carburettor | BOSCH Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Keyless Start, Stop & Start System |
| Gearbox | 6-Speed | CVT |
| Clutch Type | Wet type clutch | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 16.5 | 14 |
| Torque (Nm) | 17 | 14.2 |
| Top Speed (kph) | 140 | 115 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 142 | 135 |
| Dry Weight (kg) | 134 | 135 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 820 | 780 |
| Ground Clearance (mm) | 260 | 135 |
| Wheelbase (mm) | 1370 | 1315 |
| Fuel Tank (L) | 13.5 | 8.5 |
| Fuel Average (km/l) | 25+ | 40+ |
| Range (km) | 338 km | 340 km |
| Front Tire | 110/90-17 | 110/70-14M/C 50P |
| Rear Tire | 130/80-17 | 130/70-13M/C 63P |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Hydraulic single-disc |
| Front Brake Size (mm) | 265 | 230 |
| Rear Brake Type | Hydraulic Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 220 | 230 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Two-Piston | Dual-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Steel dual cradle frame |
| Front Suspension | Inverted Hydraulic Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Twin Shock |
| Suspension Travel (mm) | 180 | 100 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco/Sports Mode |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


