Fuego Tekken 250 vs GPX Demon GR200R
Comparing the Fuego Tekken 250 (2026, 223cc) against the GPX Demon GR200R (2026, 198cc) in Pakistan. Priced at PKR 680,000.00 and PKR 790,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 110,000
More powerful
GPX Demon GR200R
19 hp
Better fuel economy
GPX Demon GR200R
40 km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | GPX Demon GR200R |
|---|---|---|
| Brand | Fuego | GPX |
| Type | Dual-Sport | Sports |
| Model | Tekken 250 | Demon GR200R |
| Year | 2026 | 2026 |
| Price | PKR 680,000.00 | PKR 790,000.00 |
| Engine (cc) | 223 | 198 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 39 | 65.5 |
| Stroke (mm) | 41.4 | 58.8 |
| Compression Ratio | 9.0:1 | 11.1:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Carburettor | EFI |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet type clutch | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 16.5 | 19 |
| Torque (Nm) | 17 | 17.2 |
| Top Speed (kph) | 140 | 145 |
| 0-100 (s) | 12 | 11 |
| Weight (kg) | 142 | 155 |
| Dry Weight (kg) | 134 | 143 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2020 x 747 x 1145 mm |
| Seat Height (mm) | 820 | 815 |
| Ground Clearance (mm) | 260 | 159 |
| Wheelbase (mm) | 1370 | 1350 |
| Fuel Tank (L) | 13.5 | 11 |
| Fuel Average (km/l) | 25+ | 40+ |
| Range (km) | 338 km | 440 km |
| Front Tire | 110/90-17 | 100/80-17 |
| Rear Tire | 130/80-17 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Single Disc |
| Front Brake Size (mm) | 265 | 276 |
| Rear Brake Type | Hydraulic Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Calipers | Two-Piston | 2-Piston Front, 1-Piston Rear |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Trellis |
| Front Suspension | Inverted Hydraulic Forks | Upside Down Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | YSS Monoshock |
| Suspension Travel (mm) | 180 | 120 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Road |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


