Hi-Speed Infinity 150cc vs Honda CG150
Comparing the Hi-Speed Infinity 150cc (2025, 149cc) against the Honda CG150 (2025, 149.2cc) in Pakistan. Priced at PKR 420,000.00 and PKR 459,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Hi-SpeedInfinity 150cc
2025 · 149cc

PKR 420,000.00
Hi-Speed Infinity 150cc price in Pakistan & full specsQuick Verdict
Cheaper
Hi-Speed Infinity 150cc
Saves PKR 39,900
More powerful
Honda CG150
11.9 hp
Better fuel economy
Honda CG150
40+ km/l claimed
Lighter
Honda CG150
118 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
Hi-Speed Infinity 150cc
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Hi-Speed Infinity 150cc | Honda CG150 |
|---|---|---|
| Brand | Hi-Speed | Honda |
| Type | Sports | Commuter |
| Model | Infinity 150cc | CG150 |
| Year | 2025 | 2025 |
| Price | PKR 420,000.00 | PKR 459,900.00 |
| Engine (cc) | 149 | 149.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single-cylinder OHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 62 | 57.3 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.2:1 | 9.1:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Electric and Kick Start | Self-start and Kick-start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Wet, Multi-plate | Wet Multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.4 | 11.9 |
| Torque (Nm) | 10 | 12.5 |
| Top Speed (kph) | 110 | 125 |
| 0-100 (s) | 14 | 11 |
| Weight (kg) | 120 | 118 |
| Dry Weight (kg) | 120 | 123 |
| Dimensions (LxWxH) | 1920 x 770 x 1080 mm | 2066 x 773 x 1069 mm |
| Seat Height (mm) | 730 | 773 |
| Ground Clearance (mm) | 160 | 171 |
| Wheelbase (mm) | 1290 | 1316 |
| Fuel Tank (L) | 15 | 11.4 |
| Fuel Average (km/l) | 38+ | 40+ |
| Range (km) | 570 km | 456 km |
| Front Tire | 90/70/17 | 2.75-18 |
| Rear Tire | 120/60/17 | 90/90-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | 240 |
| Rear Brake Type | Disc | Drum |
| Brake Brand | -- | Honda |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Steel backbone frame |
| Front Suspension | Inverted Telescopic Forks | Telescopic fork |
| Upside Down Forks | ||
| Rear Suspension | Gas-filled Shock Absorbers (Piggyback) | Twin shock absorbers |
| Suspension Travel (mm) | 115 | 119 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

