Hi-Speed Infinity 150cc vs Lifan SS2
Comparing the Hi-Speed Infinity 150cc (2025, 149cc) against the Lifan SS2 (2026, 223cc) in Pakistan. Priced at PKR 420,000.00 and PKR 575,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Hi-SpeedInfinity 150cc
2025 · 149cc

PKR 420,000.00
Hi-Speed Infinity 150cc price in Pakistan & full specsQuick Verdict
Cheaper
Hi-Speed Infinity 150cc
Saves PKR 155,000
More powerful
Lifan SS2
17.5 hp
Better fuel economy
Hi-Speed Infinity 150cc
38+ km/l claimed
Lighter
Hi-Speed Infinity 150cc
120 kg
Faster top speed
Lifan SS2
110 km/h
Bigger fuel tank
Hi-Speed Infinity 150cc
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Hi-Speed Infinity 150cc | Lifan SS2 |
|---|---|---|
| Brand | Hi-Speed | Lifan |
| Type | Sports | Standard |
| Model | Infinity 150cc | SS2 |
| Year | 2025 | 2026 |
| Price | PKR 420,000.00 | PKR 575,000.00 |
| Engine (cc) | 149 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 62 | 65.5 |
| Stroke (mm) | 49.5 | 66.2 |
| Compression Ratio | 9.2:1 | 9.34 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Electric and Kick Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet, Multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.4 | 17.5 |
| Torque (Nm) | 10 | 16.5 |
| Top Speed (kph) | 110 | 110 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 120 | 145 |
| Dry Weight (kg) | 120 | 136 |
| Dimensions (LxWxH) | 1920 x 770 x 1080 mm | 2005 x 750 x 1065 mm |
| Seat Height (mm) | 730 | 780 |
| Ground Clearance (mm) | 160 | 160 |
| Wheelbase (mm) | 1290 | 1310 |
| Fuel Tank (L) | 15 | 13 |
| Fuel Average (km/l) | 38+ | 35+ |
| Range (km) | 570 km | 526 km |
| Front Tire | 90/70/17 | 100/80-17 |
| Rear Tire | 120/60/17 | 120/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 240 | 240 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | -- | 130 |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Diamond |
| Front Suspension | Inverted Telescopic Forks | Hydraulic Fork |
| Upside Down Forks | ||
| Rear Suspension | Gas-filled Shock Absorbers (Piggyback) | Monoshock |
| Suspension Travel (mm) | 115 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

