Hi-Speed Infinity 150cc vs Superstar 200R
Comparing the Hi-Speed Infinity 150cc (2025, 149cc) against the Superstar 200R (2024, 200cc) in Pakistan. Priced at PKR 420,000.00 and PKR 615,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Hi-SpeedInfinity 150cc
2025 · 149cc

PKR 420,000.00
Hi-Speed Infinity 150cc price in Pakistan & full specsQuick Verdict
Cheaper
Hi-Speed Infinity 150cc
Saves PKR 195,000
More powerful
Superstar 200R
15 hp
Better fuel economy
Hi-Speed Infinity 150cc
38+ km/l claimed
Lighter
Hi-Speed Infinity 150cc
120 kg
Faster top speed
Superstar 200R
120 km/h
Bigger fuel tank
Superstar 200R
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Hi-Speed Infinity 150cc | Superstar 200R |
|---|---|---|
| Brand | Hi-Speed | Superstar |
| Type | Sports | Naked |
| Model | Infinity 150cc | 200R |
| Year | 2025 | 2024 |
| Price | PKR 420,000.00 | PKR 615,000.00 |
| Engine (cc) | 149 | 200 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 62 | -- |
| Stroke (mm) | 49.5 | -- |
| Compression Ratio | 9.2:1 | Not Specified |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Self Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Wet, Multi-plate | Wet Type Multiple Disc |
| Final Drive | Chain | -- |
| Power (hp) | 11.4 | 15 |
| Torque (Nm) | 10 | 12 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 120 | 145 |
| Dry Weight (kg) | 120 | 140 |
| Dimensions (LxWxH) | 1920 x 770 x 1080 mm | 1900 x 700 x 1150 mm |
| Seat Height (mm) | 730 | 785 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1290 | 1300 |
| Fuel Tank (L) | 15 | 15 |
| Fuel Average (km/l) | 38+ | 30+ |
| Range (km) | 570 km | 450 km |
| Front Tire | 90/70/17 | 90/90-17 |
| Rear Tire | 120/60/17 | 110/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | 276 |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | Single Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Not Specified |
| Front Suspension | Inverted Telescopic Forks | Upside Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Gas-filled Shock Absorbers (Piggyback) | Monoshock |
| Suspension Travel (mm) | 115 | 115 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

