Hi-Speed SR200 200cc vs Road Prince Wego
Comparing the Hi-Speed SR200 200cc (2025, 198.8cc) against the Road Prince Wego (2024, 150cc) in Pakistan. Priced at PKR 500,000.00 and PKR 410,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince Wego
Saves PKR 90,000
More powerful
Road Prince Wego
11.8 hp
Better fuel economy
Road Prince Wego
35+ km/l claimed
Lighter
Road Prince Wego
128 kg
Faster top speed
Hi-Speed SR200 200cc
130 km/h
Bigger fuel tank
Hi-Speed SR200 200cc
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Hi-Speed SR200 200cc | Road Prince Wego |
|---|---|---|
| Brand | Hi-Speed | Road Prince |
| Type | Commuter | Sports |
| Model | SR200 200cc | Wego |
| Year | 2025 | 2024 |
| Price | PKR 500,000.00 | PKR 410,000.00 |
| Engine (cc) | 198.8 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 62 |
| Stroke (mm) | 59 | 49.5 |
| Compression Ratio | 9.25:1 | 9.0:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric & Kick Start | Kick Start / Self Start |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | Multi Plate Wet | Multi-plate Wet Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 10.8 | 11.8 |
| Torque (Nm) | 15 | 8.5 |
| Top Speed (kph) | 130 | 105 |
| 0-100 (s) | 17 | 16 |
| Weight (kg) | 147 | 128 |
| Dry Weight (kg) | 147 | 130 |
| Dimensions (LxWxH) | 2100 x 875 x 1165 mm | 2000 x 760 x 1040 mm |
| Seat Height (mm) | 720 | 790 |
| Ground Clearance (mm) | 160 | 145 |
| Wheelbase (mm) | 1435 | 1330 |
| Fuel Tank (L) | 13.5 | 12 |
| Fuel Average (km/l) | 30+ | 35+ |
| Range (km) | 405 km | 420 km |
| Front Tire | 90/90-R18 | 90/90-18 |
| Rear Tire | 130/90-R15 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | 240 |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 220 | 104 |
| Brake Calipers | Dual Piston | Double Piston |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Single Spar Welded Steel with Pressed Steel Reinforcement |
| Front Suspension | Inverted Shock | Upside Down Forks |
| Upside Down Forks | ||
| Rear Suspension | Integral Housing Floating, Leaf Spring Type | 2 Hydraulic Shock Absorbers with Separate Canisters, Adjustable Spring Preload |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


