Hi-Speed SR200 200cc vs Suzuki GR150
Comparing the Hi-Speed SR200 200cc (2025, 198.8cc) against the Suzuki GR150 (2025, 150cc) in Pakistan. Priced at PKR 500,000.00 and PKR 552,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Hi-Speed SR200 200cc
Saves PKR 52,900
More powerful
Suzuki GR150
11.3 hp
Better fuel economy
Suzuki GR150
45+ km/l claimed
Lighter
Suzuki GR150
133 kg
Faster top speed
Hi-Speed SR200 200cc
130 km/h
Bigger fuel tank
Hi-Speed SR200 200cc
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Hi-Speed SR200 200cc | Suzuki GR150 |
|---|---|---|
| Brand | Hi-Speed | Suzuki |
| Type | Commuter | Commuter |
| Model | SR200 200cc | GR150 |
| Year | 2025 | 2025 |
| Price | PKR 500,000.00 | PKR 552,900.00 |
| Engine (cc) | 198.8 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single-cylinder SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 57 |
| Stroke (mm) | 59 | 58.6 |
| Compression Ratio | 9.25:1 | 9.8:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric & Kick Start | Electric and Kick Start |
| Gearbox | 5-speed | 5-speed |
| Clutch Type | Multi Plate Wet | Wet Type Multi-Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 10.8 | 11.3 |
| Torque (Nm) | 15 | 11.5 |
| Top Speed (kph) | 130 | 100 |
| 0-100 (s) | 17 | 12 |
| Weight (kg) | 147 | 133 |
| Dry Weight (kg) | 147 | 133 |
| Dimensions (LxWxH) | 2100 x 875 x 1165 mm | 2055 x 750 x 1075 mm |
| Seat Height (mm) | 720 | 765 |
| Ground Clearance (mm) | 160 | 165 |
| Wheelbase (mm) | 1435 | 1310 |
| Fuel Tank (L) | 13.5 | 12.5 |
| Fuel Average (km/l) | 30+ | 45+ |
| Range (km) | 405 km | 563 km |
| Front Tire | 90/90-R18 | 2.75-18 |
| Rear Tire | 130/90-R15 | 90/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Drum | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Dual Piston | Dual Piston (Front) |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Diamond |
| Front Suspension | Inverted Shock | Telescopic, Coil Spring, Oil Damped |
| Upside Down Forks | ||
| Rear Suspension | Integral Housing Floating, Leaf Spring Type | Swing-Arm, Coil Spring, Oil Damped |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


