Honda CD 70 vs Metro X8 Foldable Electric Scooter
Comparing the Honda CD 70 (2025, 72cc) against the Metro X8 Foldable Electric Scooter (2023, electric) in Pakistan. Priced at PKR 159,900.00 and PKR 129,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
MetroX8 Foldable Electric Scooter
2023 · Electric ⚡

PKR 129,000.00
Metro X8 Foldable Electric Scooter price in Pakistan & full specsQuick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 30,900
Faster top speed
Honda CD 70
80 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CD 70 | Metro X8 Foldable Electric Scooter |
|---|---|---|
| Brand | Honda | Metro |
| Type | Commuter | Scooter |
| Model | CD 70 | X8 Foldable Electric Scooter |
| Year | 2025 | 2023 |
| Price | PKR 159,900.00 | PKR 129,000.00 |
| Engine (cc) | 72 | 0 |
| Cylinders | 1 | -- |
| Engine Type | 4-Stroke OHC | Hub Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 9.3:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburettor | -- |
| Starting Mechanism | Kick Start | Button Start |
| Gearbox | 4-speed | -- |
| Clutch Type | Multiplate Wet Clutch | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 5.1 | -- |
| Torque (Nm) | 5 | 15 |
| Top Speed (kph) | 80 | 30 |
| Weight (kg) | 82 | -- |
| Dry Weight (kg) | 82 | -- |
| Dimensions (LxWxH) | 1897 x 751 x 1014 mm | 1083 x 401 x 186 mm |
| Seat Height (mm) | 764 | -- |
| Ground Clearance (mm) | 136 | 115 |
| Wheelbase (mm) | 1206 | -- |
| Fuel Tank (L) | 8.5 | -- |
| Fuel Average (km/l) | 45+ | -- |
| Range (km) | 383 km | 45 km |
| Front Tire | 2.25-17 | 10 inch tubeless |
| Rear Tire | 2.50-17 | 10 inch tubeless |
| Wheel Type | Spoke | Tubeless |
| Front Brake Type | Drum Brake | E |
| Front Brake Size (mm) | 130 | -- |
| Rear Brake Type | Drum Brake | Disc |
| Rear Brake Size (mm) | 130 | -- |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Aluminum |
| Front Suspension | Telescopic Fork | Shock Absorber |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock Absorbers | Shock Absorber |
| Suspension Travel (mm) | 95 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Cruise Mode |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

