Inverex Jesper vs Metro Thrill Pro 125
Comparing the Inverex Jesper (2026, electric) against the Metro Thrill Pro 125 (2024, electric) in Pakistan. Priced at PKR 355,000.00 and PKR 210,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
MetroThrill Pro 125
2024 · Electric ⚡

PKR 210,000.00
Metro Thrill Pro 125 price in Pakistan & full specsQuick Verdict
Cheaper
Metro Thrill Pro 125
Saves PKR 145,000
More powerful
Metro Thrill Pro 125
11.5 hp
Faster top speed
Metro Thrill Pro 125
95 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Inverex Jesper | Metro Thrill Pro 125 |
|---|---|---|
| Brand | Inverex | Metro |
| Type | Electric Scooter | Scooter |
| Model | Jesper | Thrill Pro 125 |
| Year | 2026 | 2024 |
| Price | PKR 355,000.00 | PKR 210,000.00 |
| Engine Type | Electric Motor | Electric Motor |
| Final Drive | Chain | Chain |
| Power (hp) | 2.68 | 11.5 |
| Torque (Nm) | -- | 9.5 |
| Top Speed (kph) | 65 | 95 |
| Weight (kg) | -- | 108 |
| Dry Weight (kg) | -- | 86 |
| Dimensions (LxWxH) | 2010 x 760 x 1050 mm | 1970 x 740 x 1050 mm |
| Seat Height (mm) | 780 | 790 |
| Ground Clearance (mm) | -- | 145 |
| Wheelbase (mm) | -- | 1280 |
| Range (km) | 545 km | 456 km |
| Front Tire | 80/100-18 | Tubeless 10-inch |
| Rear Tire | 100/90-18 | Tubeless 10-inch |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Disc |
| Rear Brake Type | Drum | Disc |
| ABS | ||
| CBS | ||
| Frame Type | -- | Scooter |
| Front Suspension | Telescopic Fork | Hydraulic Shock Absorbers |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Hydraulic Shock Absorbers |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Eco, Normal, Sport |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

