Metro Dabang 70cc vs Inverex E-Lara
Comparing the Metro Dabang 70cc (2024, 70cc) against the Inverex E-Lara (2024, electric) in Pakistan. Priced at PKR 124,000.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Dabang 70cc
Saves PKR 111,000
More powerful
Metro Dabang 70cc
4.5 hp
Lighter
Inverex E-Lara
80 kg
Faster top speed
Metro Dabang 70cc
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Dabang 70cc | Inverex E-Lara |
|---|---|---|
| Brand | Metro | Inverex |
| Type | Commuter | Scooter |
| Model | Dabang 70cc | E-Lara |
| Year | 2024 | 2024 |
| Price | PKR 124,000.00 | PKR 235,000.00 |
| Engine (cc) | 70 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke | BLDC Electric Motor |
| Cooling Method | Air-Cooled | -- |
| Bore (mm) | 47 | -- |
| Stroke (mm) | 41.4 | -- |
| Compression Ratio | 9.1:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick Start | Electric Start |
| Gearbox | 4-Speed | Automatic |
| Clutch Type | Wet Multiplate | Automatic |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 4.5 | 1.34 |
| Torque (Nm) | 4.9 | -- |
| Top Speed (kph) | 85 | 65 |
| 0-100 (s) | 25 | -- |
| Weight (kg) | 82 | 80 |
| Dry Weight (kg) | 82 | 80 |
| Dimensions (LxWxH) | 1897 x 750 x 1014 mm | 1800 x 700 x 1150 mm |
| Seat Height (mm) | 780 | 740 |
| Ground Clearance (mm) | 135 | 160 |
| Wheelbase (mm) | 1200 | 1280 |
| Fuel Tank (L) | 9 | -- |
| Fuel Average (km/l) | 55+ | -- |
| Range (km) | 495 km | 85 km |
| Front Tire | 2.25 - 17 | 90/90-10 |
| Rear Tire | 2.50 - 17 | 90/90-10 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Backbone | Steel |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shocks |
| Suspension Travel (mm) | 95 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


