Metro Miku Super vs Evee SQUBE Max
Comparing the Metro Miku Super (2024, electric) against the Evee SQUBE Max (2024, electric) in Pakistan. Priced at PKR 550,000.00 and PKR 235,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee SQUBE Max
Saves PKR 315,000
More powerful
Metro Miku Super
6.03 hp
Lighter
Evee SQUBE Max
95 kg
Faster top speed
Metro Miku Super
85 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | Evee SQUBE Max |
|---|---|---|
| Brand | Metro | Evee |
| Type | Scooter | Scooter |
| Model | Miku Super | SQUBE Max |
| Year | 2024 | 2024 |
| Price | PKR 550,000.00 | PKR 235,000.00 |
| Engine Type | Electric Motor | Electric Motor |
| Final Drive | Hub Motor | Hub Motor |
| Power (hp) | 6.03 | 1.6 |
| Torque (Nm) | 235 | 126 |
| Top Speed (kph) | 85 | 60 |
| 0-100 (s) | 8.5 | -- |
| Weight (kg) | 110 | 95 |
| Dry Weight (kg) | 110 | 95 |
| Dimensions (LxWxH) | 1840 x 780 x 1050 mm | 1850 x 700 x 1100 mm |
| Seat Height (mm) | 760 | -- |
| Ground Clearance (mm) | 135 | -- |
| Wheelbase (mm) | 1280 | -- |
| Range (km) | 523 km | 100 km |
| Front Tire | 120/70-12 | 90/90-10 |
| Rear Tire | 120/70-12 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 270 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 190 | -- |
| Brake Calipers | Single Piston | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel Frame | Scooter |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Telescopic shocks | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Endurance, Moderate, Sports | Multiple modes (power output) |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


