Metro Thrill vs Evee S1 Air
Comparing the Metro Thrill (2024, electric) against the Evee S1 Air (2024, electric) in Pakistan. Priced at PKR 195,000.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill
Saves PKR 30,000
More powerful
Evee S1 Air
2.7 hp
Lighter
Metro Thrill
95 kg
Faster top speed
Evee S1 Air
60 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Thrill | Evee S1 Air |
|---|---|---|
| Brand | Metro | Evee |
| Type | Scooter | Scooter |
| Model | Thrill | S1 Air |
| Year | 2024 | 2024 |
| Price | PKR 195,000.00 | PKR 225,000.00 |
| Engine Type | Brushless Electric Motor | Electric Motor |
| Final Drive | Chain | Direct Drive (Hub Motor) |
| Power (hp) | 1.61 | 2.7 |
| Torque (Nm) | 140 | 11 |
| Top Speed (kph) | 50 | 60 |
| Weight (kg) | 95 | 110 |
| Dry Weight (kg) | 80 | 95 |
| Dimensions (LxWxH) | 1720 x 685 x 1080 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 760 | -- |
| Ground Clearance (mm) | 140 | 180 |
| Wheelbase (mm) | 1200 | 1300 |
| Range (km) | 456 km | 120 km |
| Front Tire | 3.00 - 10 Tubeless | 90/90-12 (Tubeless) |
| Rear Tire | 3.00 - 10 Tubeless | 90/90-12 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Scooter |
| Front Suspension | Hydraulic Shock Absorbers | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Hydraulic Shock Absorbers | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Auto Shifter |
| Riding Modes | Eco, Power | Eco, Normal, Sports, Reverse, Power |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


