Moto Morini X-Cape 700 vs Benelli TRK 502X
Comparing the Moto Morini X-Cape 700 (2026, 699cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
Moto Morini X-Cape 700
64.6 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
Benelli TRK 502X
213 kg
Faster top speed
Moto Morini X-Cape 700
190 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Moto Morini X-Cape 700 | Benelli TRK 502X |
|---|---|---|
| Brand | Moto Morini | Benelli |
| Type | ADV | ADV |
| Model | X-Cape 700 | TRK 502X |
| Year | 2026 | 2025 |
| Price | TBD | PKR 2,950,000.00 |
| Engine (cc) | 699 | 500 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel-Twin, 4-Stroke | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 69 |
| Stroke (mm) | 63 | 66.8 |
| Compression Ratio | 11.6:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet multiplate with slipper function | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 64.6 | 47 |
| Torque (Nm) | 61 | 46 |
| Top Speed (kph) | 190 | 160 |
| 0-100 (s) | 4.2 | 7.5 |
| Weight (kg) | 214 | 213 |
| Dry Weight (kg) | 213 | 213 |
| Dimensions (LxWxH) | 2190 x 905 x 1390 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 820 | 860 |
| Ground Clearance (mm) | 190 | 210 |
| Wheelbase (mm) | 1490 | 1505 |
| Fuel Tank (L) | 18 | 20 |
| Fuel Average (km/l) | 20+ | 22+ |
| Range (km) | 360 km | 440 km |
| Front Tire | 110/80-19 | 110/80-19 |
| Rear Tire | 150/70-17 | 150/70-17 |
| Wheel Type | Spoked | Spoke |
| Front Brake Type | Double disc | Dual discs |
| Front Brake Size (mm) | 298 | 320 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 255 | 260 |
| Brake Brand | Brembo | In-house |
| Brake Calipers | 2-piston | Dual-piston (front), Single-piston (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis | Steel trellis frame |
| Front Suspension | Marzocchi 50mm inverted fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | KYB monoshock | Mono-shock-absorber |
| Suspension Travel (mm) | 175 | 140 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Street, Off-Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


