Benelli 180s vs Lifan KPT250 ABS
Comparing the Benelli 180s (2025, 175.3cc) against the Lifan KPT250 ABS (2026, 249cc) in Pakistan. Priced at PKR 995,000.00 and PKR 1,125,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 130,000
More powerful
Lifan KPT250 ABS
25.5 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
Lifan KPT250 ABS
135 km/h
Bigger fuel tank
Lifan KPT250 ABS
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | Lifan KPT250 ABS |
|---|---|---|
| Brand | Benelli | Lifan |
| Type | Sports | ADV |
| Model | 180s | KPT250 ABS |
| Year | 2025 | 2026 |
| Price | PKR 995,000.00 | PKR 1,125,000.00 |
| Engine (cc) | 175.3 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-valve | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 64 | 77 |
| Stroke (mm) | 54.5 | 53.5 |
| Compression Ratio | 11.1 | 12.2:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet, Multi Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 25.5 |
| Torque (Nm) | 14 | 22 |
| Top Speed (kph) | 120 | 135 |
| 0-100 (s) | 14 | 10 |
| Weight (kg) | 147 | 158 |
| Dry Weight (kg) | 147 | 160 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2000 x 785 x 1255 mm |
| Seat Height (mm) | 810 | 790 |
| Ground Clearance (mm) | 170 | 180 |
| Wheelbase (mm) | 1345 | 1340 |
| Fuel Tank (L) | 10 | 14 |
| Fuel Average (km/l) | 40+ | 28+ |
| Range (km) | 400 km | 392 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 130/70-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | Benelli | -- |
| Brake Calipers | Hydraulic | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Perimeter | Tubular Steel Cradle Frame |
| Front Suspension | Upside Down Telescopic Forks | Upside-down (USD) forks |
| Upside Down Forks | ||
| Rear Suspension | Pro-Link Monoshock | Mono-shock |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Street, Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


