CFMOTO 250NK vs Lifan KPT250 ABS
Comparing the CFMOTO 250NK (2025, 249cc) against the Lifan KPT250 ABS (2026, 249cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 1,125,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan KPT250 ABS
Saves PKR 300,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
CFMOTO 250NK
35 km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
Lifan KPT250 ABS
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Lifan KPT250 ABS |
|---|---|---|
| Brand | CFMOTO | Lifan |
| Type | Naked | ADV |
| Model | 250NK | KPT250 ABS |
| Year | 2025 | 2026 |
| Price | PKR 1,425,000.00 | PKR 1,125,000.00 |
| Engine (cc) | 249 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, 4-Valve | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 77 |
| Stroke (mm) | 61.2 | 53.5 |
| Compression Ratio | 11.3:1 | 12.2:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | EFI |
| Starting Mechanism | Electric Starter | Electric |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet, Multi Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 25.5 |
| Torque (Nm) | 22 | 22 |
| Top Speed (kph) | 155 | 135 |
| 0-100 (s) | 9 | 10 |
| Weight (kg) | 151 | 158 |
| Dry Weight (kg) | 151 | 160 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2000 x 785 x 1255 mm |
| Seat Height (mm) | 795 | 790 |
| Ground Clearance (mm) | 150 | 180 |
| Wheelbase (mm) | 1360 | 1340 |
| Fuel Tank (L) | 12.5 | 14 |
| Fuel Average (km/l) | 35+ | 28+ |
| Range (km) | 438 km | 392 km |
| Front Tire | 110/70-R17 | 100/80-17 |
| Rear Tire | 140/60-R17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 292 | 300 |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis | Tubular Steel Cradle Frame |
| Front Suspension | USD Telescopic Fork | Upside-down (USD) forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (Preload Adjustable) | Mono-shock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


