CFMOTO SC150 vs Lifan KPT250 ABS
Comparing the CFMOTO SC150 (2023, 150cc) against the Lifan KPT250 ABS (2026, 249cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 1,125,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 125,000
More powerful
Lifan KPT250 ABS
25.5 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
135 kg
Faster top speed
Lifan KPT250 ABS
135 km/h
Bigger fuel tank
Lifan KPT250 ABS
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Lifan KPT250 ABS |
|---|---|---|
| Brand | CFMOTO | Lifan |
| Type | Scooter | ADV |
| Model | SC150 | KPT250 ABS |
| Year | 2023 | 2026 |
| Price | PKR 1,000,000.00 | PKR 1,125,000.00 |
| Engine (cc) | 150 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 77 |
| Stroke (mm) | 58 | 53.5 |
| Compression Ratio | 10.6:1 | 12.2:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | BOSCH Electronic Fuel Injection | EFI |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric |
| Gearbox | CVT | 6-Speed |
| Clutch Type | Dry, centrifugal | Wet, Multi Plate |
| Final Drive | CVT | Chain |
| Power (hp) | 14 | 25.5 |
| Torque (Nm) | 14.2 | 22 |
| Top Speed (kph) | 115 | 135 |
| 0-100 (s) | 12 | 10 |
| Weight (kg) | 135 | 158 |
| Dry Weight (kg) | 135 | 160 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2000 x 785 x 1255 mm |
| Seat Height (mm) | 780 | 790 |
| Ground Clearance (mm) | 135 | 180 |
| Wheelbase (mm) | 1315 | 1340 |
| Fuel Tank (L) | 8.5 | 14 |
| Fuel Average (km/l) | 40+ | 28+ |
| Range (km) | 340 km | 392 km |
| Front Tire | 110/70-14M/C 50P | 100/80-17 |
| Rear Tire | 130/70-13M/C 63P | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic single-disc | Disc |
| Front Brake Size (mm) | 230 | 300 |
| Rear Brake Type | Hydraulic single-disc | Disc |
| Rear Brake Size (mm) | 230 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Dual-piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel dual cradle frame | Tubular Steel Cradle Frame |
| Front Suspension | Telescopic Fork | Upside-down (USD) forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shock | Mono-shock |
| Suspension Travel (mm) | 100 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Eco/Sports Mode | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


