Benelli TNT 150i vs Lifan KPT250 ABS
Comparing the Benelli TNT 150i (2025, 150cc) against the Lifan KPT250 ABS (2026, 249cc) in Pakistan. Priced at PKR 850,000.00 and PKR 1,125,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 275,000
More powerful
Lifan KPT250 ABS
25.5 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
Lifan KPT250 ABS
135 km/h
Bigger fuel tank
Lifan KPT250 ABS
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Lifan KPT250 ABS |
|---|---|---|
| Brand | Benelli | Lifan |
| Type | Naked | ADV |
| Model | TNT 150i | KPT250 ABS |
| Year | 2025 | 2026 |
| Price | PKR 850,000.00 | PKR 1,125,000.00 |
| Engine (cc) | 150 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 77 |
| Stroke (mm) | 58 | 53.5 |
| Compression Ratio | 9.8:1 | 12.2:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric & Kick | Electric |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet, Multi Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 13 | 25.5 |
| Torque (Nm) | 12 | 22 |
| Top Speed (kph) | 100 | 135 |
| 0-100 (s) | 14 | 10 |
| Weight (kg) | 134 | 158 |
| Dry Weight (kg) | 134 | 160 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 2000 x 785 x 1255 mm |
| Seat Height (mm) | 780 | 790 |
| Ground Clearance (mm) | 190 | 180 |
| Wheelbase (mm) | 1360 | 1340 |
| Fuel Tank (L) | 13.5 | 14 |
| Fuel Average (km/l) | 40+ | 28+ |
| Range (km) | 540 km | 392 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 130/70-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Calipers | Dual-piston front, Single-piston rear | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Tubular Steel Cradle Frame |
| Front Suspension | Upside-down telescopic forks | Upside-down (USD) forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono-shock |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


