Hi-Speed SR200 200cc vs Lifan KPT250 ABS
Comparing the Hi-Speed SR200 200cc (2025, 198.8cc) against the Lifan KPT250 ABS (2026, 249cc) in Pakistan. Priced at PKR 500,000.00 and PKR 1,125,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Hi-Speed SR200 200cc
Saves PKR 625,000
More powerful
Lifan KPT250 ABS
25.5 hp
Better fuel economy
Hi-Speed SR200 200cc
30+ km/l claimed
Lighter
Hi-Speed SR200 200cc
147 kg
Faster top speed
Lifan KPT250 ABS
135 km/h
Bigger fuel tank
Lifan KPT250 ABS
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Hi-Speed SR200 200cc | Lifan KPT250 ABS |
|---|---|---|
| Brand | Hi-Speed | Lifan |
| Type | Commuter | ADV |
| Model | SR200 200cc | KPT250 ABS |
| Year | 2025 | 2026 |
| Price | PKR 500,000.00 | PKR 1,125,000.00 |
| Engine (cc) | 198.8 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 65.5 | 77 |
| Stroke (mm) | 59 | 53.5 |
| Compression Ratio | 9.25:1 | 12.2:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric & Kick Start | Electric |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Multi Plate Wet | Wet, Multi Plate |
| Final Drive | Chain | Chain |
| Power (hp) | 10.8 | 25.5 |
| Torque (Nm) | 15 | 22 |
| Top Speed (kph) | 130 | 135 |
| 0-100 (s) | 17 | 10 |
| Weight (kg) | 147 | 158 |
| Dry Weight (kg) | 147 | 160 |
| Dimensions (LxWxH) | 2100 x 875 x 1165 mm | 2000 x 785 x 1255 mm |
| Seat Height (mm) | 720 | 790 |
| Ground Clearance (mm) | 160 | 180 |
| Wheelbase (mm) | 1435 | 1340 |
| Fuel Tank (L) | 13.5 | 14 |
| Fuel Average (km/l) | 30+ | 28+ |
| Range (km) | 405 km | 392 km |
| Front Tire | 90/90-R18 | 100/80-17 |
| Rear Tire | 130/90-R15 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | 300 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Calipers | Dual Piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Backbone Type | Tubular Steel Cradle Frame |
| Front Suspension | Inverted Shock | Upside-down (USD) forks |
| Upside Down Forks | ||
| Rear Suspension | Integral Housing Floating, Leaf Spring Type | Mono-shock |
| Suspension Travel (mm) | 135 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


