Benelli 180s vs Sothassi Classic 400
Comparing the Benelli 180s (2025, 175.3cc) against the Sothassi Classic 400 (2025, 374cc) in Pakistan. Priced at PKR 995,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Sothassi Classic 400
Saves PKR 145,000
More powerful
Sothassi Classic 400
29 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Sothassi Classic 400
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | Sothassi Classic 400 |
|---|---|---|
| Brand | Benelli | Sothassi |
| Type | Sports | Cruiser |
| Model | 180s | Classic 400 |
| Year | 2025 | 2025 |
| Price | PKR 995,000.00 | PKR 850,000.00 |
| Engine (cc) | 175.3 | 374 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC, 4-valve | Single Cylinder, 2V SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 64 | -- |
| Stroke (mm) | 54.5 | -- |
| Compression Ratio | 11.1 | 11:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate | Slip Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 29 |
| Torque (Nm) | 14 | 36 |
| Top Speed (kph) | 120 | 105 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 147 | 205 |
| Dry Weight (kg) | 147 | 151 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2130 x 760 x 1140 mm |
| Seat Height (mm) | 810 | 800 |
| Ground Clearance (mm) | 170 | 160 |
| Wheelbase (mm) | 1345 | 1420 |
| Fuel Tank (L) | 10 | 15.5 |
| Fuel Average (km/l) | 40+ | 25+ |
| Range (km) | 400 km | 388 km |
| Front Tire | 100/80-17 | 100/90R19 |
| Rear Tire | 130/70-17 | 130/800R18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic disc brake |
| Front Brake Size (mm) | 260 | 300 |
| Rear Brake Type | Disc | Hydraulic disc brake |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | Benelli | -- |
| Brake Calipers | Hydraulic | -- |
| ABS | ||
| CBS | ||
| Frame Type | Perimeter | -- |
| Front Suspension | Upside Down Telescopic Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Pro-Link Monoshock | Twin Shock |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Street, Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


