Benelli 251s vs CFMOTO SC150
Comparing the Benelli 251s (2025, 249cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 350,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | CFMOTO SC150 |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | Scooter |
| Model | 251s | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 1,350,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 249 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 61.2 | 58 |
| Compression Ratio | 11.2:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection (EFI) | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric | Keyless Start, Stop & Start System |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet Multi-plate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 25.8 | 12.3 |
| Torque (Nm) | 21.2 | 11.2 |
| Top Speed (kph) | 150 | 115 |
| 0-100 (s) | 10 | 12 |
| Weight (kg) | 145 | 128 |
| Dry Weight (kg) | 145 | 135 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 180 | 135 |
| Wheelbase (mm) | 1400 | 1315 |
| Fuel Tank (L) | 17 | 12 |
| Fuel Average (km/l) | 28+ | 40+ |
| Range (km) | 476 km | 480 km |
| Front Tire | 110/70-17 | 80/100-18 |
| Rear Tire | 150/60-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Hydraulic single-disc |
| Front Brake Size (mm) | 280 | 230 |
| Rear Brake Type | Single disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 240 | 230 |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis / Arch Bar Truck | Steel dual cradle frame |
| Front Suspension | 41mm Upside-down telescopic forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (adjustable preload) | Twin Shock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


