Benelli 251s vs CFMOTO 250 DUAL
Comparing the Benelli 251s (2025, 249cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 251s
Saves PKR 125,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
Benelli 251s
145 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Naked | Naked |
| Model | 251s | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 1,350,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 249 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 61.2 |
| Compression Ratio | 11.2:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 25.8 | 26.5 |
| Torque (Nm) | 21.2 | 22 |
| Top Speed (kph) | 150 | 128 |
| 0-100 (s) | 10 | 9 |
| Weight (kg) | 145 | 151 |
| Dry Weight (kg) | 145 | 154 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 180 | 150 |
| Wheelbase (mm) | 1400 | 1360 |
| Fuel Tank (L) | 17 | 12.5 |
| Fuel Average (km/l) | 28+ | 32+ |
| Range (km) | 476 km | 400 km |
| Front Tire | 110/70-17 | 110/70-R17 |
| Rear Tire | 150/60-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Single Disc |
| Front Brake Size (mm) | 280 | 265 |
| Rear Brake Type | Single disc | Single Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis / Arch Bar Truck | Trellis |
| Front Suspension | 41mm Upside-down telescopic forks | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (adjustable preload) | Monoshock |
| Suspension Travel (mm) | 120 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


