CFMOTO 250 DUAL vs Benelli TRK 502X
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 1,475,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Naked | ADV |
| Model | 250 DUAL | TRK 502X |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 249.2 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 72 | 69 |
| Stroke (mm) | 61.2 | 66.8 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 26.5 | 47 |
| Torque (Nm) | 22 | 46 |
| Top Speed (kph) | 128 | 160 |
| 0-100 (s) | 9 | 7.5 |
| Weight (kg) | 151 | 213 |
| Dry Weight (kg) | 154 | 213 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 795 | 860 |
| Ground Clearance (mm) | 150 | 210 |
| Wheelbase (mm) | 1360 | 1505 |
| Fuel Tank (L) | 12.5 | 20 |
| Fuel Average (km/l) | 32+ | 22+ |
| Range (km) | 400 km | 440 km |
| Front Tire | 110/70-R17 | 110/80-19 |
| Rear Tire | 140/60-R17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Dual discs |
| Front Brake Size (mm) | 265 | 320 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | Floating dual-piston (front), Single-piston (rear) | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel trellis frame |
| Front Suspension | Upside Down Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Mono-shock-absorber |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


