CFMOTO 150 Aura vs Benelli 180s
Comparing the CFMOTO 150 Aura (2024, 149cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 800,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 150 Aura
Saves PKR 195,000
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
CFMOTO 150 Aura
142 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Benelli 180s
10 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 150 Aura | Benelli 180s |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Scooter | Sports |
| Model | 150 Aura | 180s |
| Year | 2024 | 2025 |
| Price | PKR 800,000.00 | PKR 995,000.00 |
| Engine (cc) | 149 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 64 |
| Stroke (mm) | 57.8 | 54.5 |
| Compression Ratio | 10.5:1 | 11.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 11.8 | 17.8 |
| Torque (Nm) | 10.7 | 14 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 10 | 14 |
| Weight (kg) | 142 | 147 |
| Dry Weight (kg) | 135 | 147 |
| Dimensions (LxWxH) | 2025 x 770 x 1070 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 775 | 810 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1360 | 1345 |
| Fuel Tank (L) | 10 | 10 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 350 km | 400 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 130/70-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 292 | 260 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 2-Piston | Hydraulic |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Perimeter |
| Front Suspension | Upside Down Telescopic Fork | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Monoshock | Pro-Link Monoshock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


