CFMOTO 250 CL-C vs Benelli 180s
Comparing the CFMOTO 250 CL-C (2025, 249cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 480,000
More powerful
CFMOTO 250 CL-C
24.8 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
CFMOTO 250 CL-C
150 km/h
Bigger fuel tank
CFMOTO 250 CL-C
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 CL-C | Benelli 180s |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Cruiser | Sports |
| Model | 250 CL-C | 180s |
| Year | 2025 | 2025 |
| Price | PKR 1,475,000.00 | PKR 995,000.00 |
| Engine (cc) | 249 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 64 |
| Stroke (mm) | 61.2 | 54.5 |
| Compression Ratio | 11.3:1 | 11.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | CF-SC Slipper Clutch | Wet multi-plate |
| Final Drive | Belt Drive | Chain |
| Power (hp) | 24.8 | 17.8 |
| Torque (Nm) | 20.5 | 14 |
| Top Speed (kph) | 150 | 120 |
| 0-100 (s) | 11 | 14 |
| Weight (kg) | 165 | 147 |
| Dry Weight (kg) | -- | 147 |
| Dimensions (LxWxH) | 2210 x 805 x 1075 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 690 | 810 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1470 | 1345 |
| Fuel Tank (L) | 13.5 | 10 |
| Fuel Average (km/l) | 25+ | 40+ |
| Range (km) | 338 km | 400 km |
| Front Tire | 130/90 R16 | 100/80-17 |
| Rear Tire | 150/80 R16 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 300 | 260 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4 Piston Caliper, Rear: Single Piston Caliper | Hydraulic |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel frame | Perimeter |
| Front Suspension | Telescopic Fork | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swingarm / Twin Shocks | Pro-Link Monoshock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


