CFMOTO 250 CL-C vs CFMOTO 700MT
Comparing the CFMOTO 250 CL-C (2025, 249cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 CL-C
Saves PKR 1,875,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
CFMOTO 250 CL-C
25+ km/l claimed
Lighter
CFMOTO 250 CL-C
165 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 CL-C | CFMOTO 700MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Cruiser | ADV |
| Model | 250 CL-C | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 1,475,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 249 | 693 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC | Parallel Twin DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 83 |
| Stroke (mm) | 61.2 | 64 |
| Compression Ratio | 11.3:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | CF-SC Slipper Clutch | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Belt Drive | Chain |
| Power (hp) | 24.8 | 73.7 |
| Torque (Nm) | 20.5 | 68 |
| Top Speed (kph) | 150 | 180 |
| 0-100 (s) | 11 | 7.5 |
| Weight (kg) | 165 | 218 |
| Dry Weight (kg) | -- | 218 |
| Dimensions (LxWxH) | 2210 x 805 x 1075 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 690 | 840 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1470 | 1445 |
| Fuel Tank (L) | 13.5 | 18 |
| Fuel Average (km/l) | 25+ | 18+ |
| Range (km) | 338 km | 324 km |
| Front Tire | 130/90 R16 | 110/80-19 CST |
| Rear Tire | 150/80 R16 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | 300 | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 4 Piston Caliper, Rear: Single Piston Caliper | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel frame | Steel tubular frame |
| Front Suspension | Telescopic Fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swingarm / Twin Shocks | Monoshock |
| Suspension Travel (mm) | 120 | 150 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


