CFMOTO 250NK vs Benelli TNT 150i
Comparing the CFMOTO 250NK (2025, 249cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 575,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Benelli TNT 150i |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Naked | Naked |
| Model | 250NK | TNT 150i |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 850,000.00 |
| Engine (cc) | 249 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC | Single-cylinder |
| Cooling Method | Liquid-cooled | Oil-cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 61.2 | 58 |
| Compression Ratio | 11.3:1 | 9.8:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | EFI |
| Starting Mechanism | Electric Starter | Electric & Kick |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 13 |
| Torque (Nm) | 22 | 12 |
| Top Speed (kph) | 155 | 100 |
| 0-100 (s) | 9 | 14 |
| Weight (kg) | 151 | 134 |
| Dry Weight (kg) | 151 | 134 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 795 | 780 |
| Ground Clearance (mm) | 150 | 190 |
| Wheelbase (mm) | 1360 | 1360 |
| Fuel Tank (L) | 12.5 | 13.5 |
| Fuel Average (km/l) | 30+ | 40+ |
| Range (km) | 375 km | 540 km |
| Front Tire | 110/70-R17 | 100/80-17 |
| Rear Tire | 140/60-R17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 292 | 260 |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Dual-piston front, Single-piston rear |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel trellis frame |
| Front Suspension | USD Telescopic Fork | Upside-down telescopic forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (Preload Adjustable) | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


