CFMOTO 250NK vs CFMOTO 450MT
Comparing the CFMOTO 250NK (2025, 249cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 1,225,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | CFMOTO 450MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | ADV |
| Model | 250NK | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 249 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 61.2 | 55.2 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | Bosch EFI |
| Starting Mechanism | Electric Starter | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 42 |
| Torque (Nm) | 22 | 42 |
| Top Speed (kph) | 155 | 165 |
| 0-100 (s) | 9 | 7 |
| Weight (kg) | 151 | 175 |
| Dry Weight (kg) | 151 | 175 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 795 | 820 |
| Ground Clearance (mm) | 150 | 220 |
| Wheelbase (mm) | 1360 | 1505 |
| Fuel Tank (L) | 12.5 | 17.5 |
| Fuel Average (km/l) | 30+ | 25+ |
| Range (km) | 375 km | 438 km |
| Front Tire | 110/70-R17 | 90/90-R21 |
| Rear Tire | 140/60-R17 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Single disc |
| Front Brake Size (mm) | 292 | 320 |
| Rear Brake Type | Hydraulic Disc | Single disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | 4-piston (front), single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Tubular steel |
| Front Suspension | USD Telescopic Fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (Preload Adjustable) | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


