CFMOTO 450MT vs Benelli TRK 502X
Comparing the CFMOTO 450MT (2025, 449.5cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450MT
Saves PKR 300,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
CFMOTO 450MT
25+ km/l claimed
Lighter
CFMOTO 450MT
175 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | ADV | ADV |
| Model | 450MT | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 2,650,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 449.5 | 500 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (270° crank) | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 69 |
| Stroke (mm) | 55.2 | 66.8 |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | 47 |
| Torque (Nm) | 42 | 46 |
| Top Speed (kph) | 165 | 160 |
| 0-100 (s) | 7 | 7.5 |
| Weight (kg) | 175 | 213 |
| Dry Weight (kg) | 175 | 213 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 820 | 860 |
| Ground Clearance (mm) | 220 | 210 |
| Wheelbase (mm) | 1505 | 1505 |
| Fuel Tank (L) | 17.5 | 20 |
| Fuel Average (km/l) | 25+ | 22+ |
| Range (km) | 438 km | 440 km |
| Front Tire | 90/90-R21 | 110/80-19 |
| Rear Tire | 140/70-R18 | 150/70-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Single disc | Dual discs |
| Front Brake Size (mm) | 320 | 320 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | 260 |
| Brake Brand | J.Juan | In-house |
| Brake Calipers | 4-piston (front), single-piston (rear) | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Steel trellis frame |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Mono-shock-absorber |
| Suspension Travel (mm) | 200 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


