CFMOTO 450MT vs CFMOTO 250 DUAL
Comparing the CFMOTO 450MT (2025, 449.5cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 1,175,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | CFMOTO 250 DUAL |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | Naked |
| Model | 450MT | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 2,650,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 449.5 | 249.2 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 55.2 | 61.2 |
| Compression Ratio | 11.5:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | 26.5 |
| Torque (Nm) | 42 | 22 |
| Top Speed (kph) | 165 | 128 |
| 0-100 (s) | 7 | 9 |
| Weight (kg) | 175 | 151 |
| Dry Weight (kg) | 175 | 154 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 820 | 795 |
| Ground Clearance (mm) | 220 | 150 |
| Wheelbase (mm) | 1505 | 1360 |
| Fuel Tank (L) | 17.5 | 12.5 |
| Fuel Average (km/l) | 25+ | 32+ |
| Range (km) | 438 km | 400 km |
| Front Tire | 90/90-R21 | 110/70-R17 |
| Rear Tire | 140/70-R18 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Single Disc |
| Front Brake Size (mm) | 320 | 265 |
| Rear Brake Type | Single disc | Single Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | 4-piston (front), single-piston (rear) | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Trellis |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Monoshock |
| Suspension Travel (mm) | 200 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


