CFMOTO 450MT vs CFMOTO 700MT
Comparing the CFMOTO 450MT (2025, 449.5cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 2,650,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450MT
Saves PKR 700,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
CFMOTO 450MT
25+ km/l claimed
Lighter
CFMOTO 450MT
175 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450MT | CFMOTO 700MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | ADV |
| Model | 450MT | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 2,650,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 449.5 | 693 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (270° crank) | Parallel Twin DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 83 |
| Stroke (mm) | 55.2 | 64 |
| Compression Ratio | 11.5:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Electronic Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet, multi-plate, slipper-type | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 42 | 73.7 |
| Torque (Nm) | 42 | 68 |
| Top Speed (kph) | 165 | 180 |
| 0-100 (s) | 7 | 7.5 |
| Weight (kg) | 175 | 218 |
| Dry Weight (kg) | 175 | 218 |
| Dimensions (LxWxH) | 2210 x 870 x 1390 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 820 | 840 |
| Ground Clearance (mm) | 220 | 170 |
| Wheelbase (mm) | 1505 | 1445 |
| Fuel Tank (L) | 17.5 | 18 |
| Fuel Average (km/l) | 25+ | 18+ |
| Range (km) | 438 km | 324 km |
| Front Tire | 90/90-R21 | 110/80-19 CST |
| Rear Tire | 140/70-R18 | 150/70-17 CST |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single disc | Dual Disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | 4-piston (front), single-piston (rear) | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Steel tubular frame |
| Front Suspension | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | KYB Monoshock, adjustable preload and rebound | Monoshock |
| Suspension Travel (mm) | 200 | 150 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road, Off-Road, Rain | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


