CFMOTO 450 CL-C Bobber vs CFMOTO 250NK
Comparing the CFMOTO 450 CL-C Bobber (2025, 449cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 2,450,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 1,025,000
More powerful
CFMOTO 450 CL-C Bobber
40.2 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 450 CL-C Bobber
160 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450 CL-C Bobber | CFMOTO 250NK |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Cruiser | Naked |
| Model | 450 CL-C Bobber | 250NK |
| Year | 2025 | 2025 |
| Price | PKR 2,450,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 449 | 249 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single-cylinder DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 55.2 | 61.2 |
| Compression Ratio | 11.5:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI (Bosch) |
| Starting Mechanism | Electric | Electric Starter |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate, slipper clutch | Wet Multi-plate Slipper Clutch |
| Final Drive | Belt (Gates Belt Drive) | Chain |
| Power (hp) | 40.2 | 27.5 |
| Torque (Nm) | 42 | 22 |
| Top Speed (kph) | 160 | 155 |
| 0-100 (s) | 6 | 9 |
| Weight (kg) | 177 | 151 |
| Dry Weight (kg) | 183 | 151 |
| Dimensions (LxWxH) | 2205 x 805 x 1110 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 715 | 795 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1485 | 1360 |
| Fuel Tank (L) | 12 | 12.5 |
| Fuel Average (km/l) | 20+ | 30+ |
| Range (km) | 240 km | 375 km |
| Front Tire | 130/90-R16 | 110/70-R17 |
| Rear Tire | 150/80-R16 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Hydraulic Disc |
| Front Brake Size (mm) | 320 | 292 |
| Rear Brake Type | Single disc | Hydraulic Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 4-piston radial; Rear: Single-piston | Front: 4-piston radial, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel | Steel Trellis |
| Front Suspension | 37mm Upside-down telescopic fork | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock, preload adjustable | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | 130 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


