Evee Nisa 3W vs Benelli 180s
Comparing the Evee Nisa 3W (2024, electric) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 235,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 760,000
More powerful
Benelli 180s
17.8 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
Benelli 180s
120 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | Benelli 180s |
|---|---|---|
| Brand | Evee | Benelli |
| Type | Scooter | Sports |
| Model | Nisa 3W | 180s |
| Year | 2024 | 2025 |
| Price | PKR 235,000.00 | PKR 995,000.00 |
| Engine (cc) | 0 | 175.3 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single-cylinder SOHC |
| Cooling Method | -- | Liquid-cooled |
| Bore (mm) | -- | 64 |
| Stroke (mm) | -- | 54.5 |
| Compression Ratio | -- | 11.0:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | Automatic | 6-speed |
| Clutch Type | Automatic (CVT) | Wet multi-plate |
| Final Drive | -- | Chain |
| Power (hp) | 1.61 | 17.8 |
| Torque (Nm) | -- | 14 |
| Top Speed (kph) | 50 | 120 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 90 | 147 |
| Dry Weight (kg) | -- | 147 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | -- | 810 |
| Ground Clearance (mm) | -- | 170 |
| Wheelbase (mm) | -- | 1345 |
| Fuel Tank (L) | -- | 10 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 65 km | 400 km |
| Front Tire | 90/90-10 | 100/80-17 |
| Rear Tire | 90/90-10 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Perimeter |
| Front Suspension | Telescopic Hydraulic Damping | Inverted telescopic fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shock Absorber | Pro-Link Monoshock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


