GPX Libre 150 vs Benelli TRK 502X
Comparing the GPX Libre 150 (2026, 149cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 375,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 150
Saves PKR 2,575,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
GPX Libre 150
38 km/l claimed
Lighter
GPX Libre 150
125 kg
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 150 | Benelli TRK 502X |
|---|---|---|
| Brand | GPX | Benelli |
| Type | Commuter | ADV |
| Model | Libre 150 | TRK 502X |
| Year | 2026 | 2025 |
| Price | PKR 375,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 149 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 69 |
| Stroke (mm) | -- | 66.8 |
| Compression Ratio | -- | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 47 |
| Torque (Nm) | 11 | 46 |
| Top Speed (kph) | -- | 160 |
| 0-100 (s) | -- | 7.5 |
| Weight (kg) | 125 | 213 |
| Dry Weight (kg) | 125 | 213 |
| Dimensions (LxWxH) | -- | 2220 x 915 x 1480 mm |
| Seat Height (mm) | -- | 860 |
| Ground Clearance (mm) | -- | 210 |
| Wheelbase (mm) | -- | 1505 |
| Fuel Tank (L) | 17 | 20 |
| Fuel Average (km/l) | 38+ | 22+ |
| Range (km) | 646 km | 440 km |
| Front Tire | -- | 110/80-19 |
| Rear Tire | -- | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Dual discs |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | -- | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel trellis frame |
| Front Suspension | Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | dual rear shock absorbers | Mono-shock-absorber |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


